<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameritox</title>
	<atom:link href="http://www.ameritox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameritox.com</link>
	<description>Ameritox Medication Monitoring</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Pain Society 31st Annual Scientific Meeting</title>
		<link>http://www.ameritox.com/american-pain-society-31st-annual-scientific-meeting/</link>
		<comments>http://www.ameritox.com/american-pain-society-31st-annual-scientific-meeting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:49:25 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/american-pain-society-31st-annual-scientific-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Academy of Pain Medicine 28th Annual Meeting</title>
		<link>http://www.ameritox.com/american-academy-of-pain-medicine-201/</link>
		<comments>http://www.ameritox.com/american-academy-of-pain-medicine-201/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:45:54 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/american-academy-of-pain-medicine-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves shared system REMS for TIRF products (FDA.gov)</title>
		<link>http://www.ameritox.com/fda-approves-shared-system-rems-for-tirf-products-fda-gov/</link>
		<comments>http://www.ameritox.com/fda-approves-shared-system-rems-for-tirf-products-fda-gov/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:58:23 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[REMS]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5158</guid>
		<description><![CDATA[From FDA.gov: The U.S. Food and Drug Administration today approved a single shared Risk Evaluation and Mitigation Strategy (REMS) for the transmucosal immediate-release fentanyl (TIRF) products. This new shared system (&#8230;)</p><p><a href="http://www.ameritox.com/fda-approves-shared-system-rems-for-tirf-products-fda-gov/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From FDA.gov: The U.S. Food and Drug Administration today approved a single shared Risk Evaluation and Mitigation Strategy (REMS) for the transmucosal immediate-release fentanyl (TIRF) products. This new shared system will replace the individual REMS and allow prescribers and pharmacies to enroll into just one system, easing the burden on the health care system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/fda-approves-shared-system-rems-for-tirf-products-fda-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powerful painkiller has abuse experts worried (Associated Press)</title>
		<link>http://www.ameritox.com/new-powerful-painkiller-has-abuse-experts-worried-associated-press/</link>
		<comments>http://www.ameritox.com/new-powerful-painkiller-has-abuse-experts-worried-associated-press/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:03:19 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[painkillers]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5154</guid>
		<description><![CDATA[From the Associated Press: Drug companies are working to develop a pure, more powerful version of a highly abused medicine, which has addiction experts worried that it could spur a (&#8230;)</p><p><a href="http://www.ameritox.com/new-powerful-painkiller-has-abuse-experts-worried-associated-press/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From the Associated Press: Drug companies are working to develop a pure, more powerful version of a highly abused medicine, which has addiction experts worried that it could spur a new wave of abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/new-powerful-painkiller-has-abuse-experts-worried-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Commerce: Ameritox proposes ongoing monitoring for pain patients, with a validated comparative database</title>
		<link>http://www.ameritox.com/pharmaceutical-commerce-ameritox-proposes-ongoing-monitoring-for-pain-patients-with-a-validated-comparative-database/</link>
		<comments>http://www.ameritox.com/pharmaceutical-commerce-ameritox-proposes-ongoing-monitoring-for-pain-patients-with-a-validated-comparative-database/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:14:50 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Ameritox in The News]]></category>
		<category><![CDATA[pain medication monitoring]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rx guardian]]></category>
		<category><![CDATA[rx guardian cd]]></category>
		<category><![CDATA[urine drug monitoring]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5123</guid>
		<description><![CDATA[From Pharmaceutical Commerce: There are many companies involved in drug testing for employees, professional athletes or law enforcement procedures, but there are relatively few that come at the topic from (&#8230;)</p><p><a href="http://www.ameritox.com/pharmaceutical-commerce-ameritox-proposes-ongoing-monitoring-for-pain-patients-with-a-validated-comparative-database/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From Pharmaceutical Commerce: There are many companies involved in drug testing for employees, professional athletes or law enforcement procedures, but there are relatively few that come at the topic from a healthcare perspective. One of these, Ameritox (Baltimore) has developed a pain medication monitoring system that goes well beyond testing the presence of narcotics (both prescribed and illicit); the company is offering its Rx Guardian system to pain specialists as a method of keeping patients on therapy—both in cases of overdosing, and cases where patients who should be at a certain dosage level are not (possibly because they are diverting pain pills into the street market). </p>
<p><a href="http://www.pharmaceuticalcommerce.com/frontEnd/main.php?idSeccion=1773" target="_blank">>Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/pharmaceutical-commerce-ameritox-proposes-ongoing-monitoring-for-pain-patients-with-a-validated-comparative-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratify Patients for Opioid Misuse and Abuse Risk (Family Practice News)</title>
		<link>http://www.ameritox.com/stratify-patients-for-opioid-misuse-and-abuse-risk-family-practice-news/</link>
		<comments>http://www.ameritox.com/stratify-patients-for-opioid-misuse-and-abuse-risk-family-practice-news/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:05:51 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[family practice]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[pain medication monitoring]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5156</guid>
		<description><![CDATA[From Family Practice News: Do you know which of your patients is likely to misuse or abuse opioid medications?]]></description>
			<content:encoded><![CDATA[<p>From Family Practice News: Do you know which of your patients is likely to misuse or abuse opioid medications?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/stratify-patients-for-opioid-misuse-and-abuse-risk-family-practice-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report reveals startling increase in painkiller overdose deaths (Risk &amp; Insurance)</title>
		<link>http://www.ameritox.com/report-reveals-startling-increase-in-painkiller-overdose-deaths-risk-insurance/</link>
		<comments>http://www.ameritox.com/report-reveals-startling-increase-in-painkiller-overdose-deaths-risk-insurance/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:25:39 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Ameritox in The News]]></category>
		<category><![CDATA[ameritox]]></category>
		<category><![CDATA[opioid abuse]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5111</guid>
		<description><![CDATA[From Risk &#38; Insurance: The latest statistics are further evidence of the need to address the growing problem of opioid abuse in the workers&#8217; comp system, including monitoring patients. The (&#8230;)</p><p><a href="http://www.ameritox.com/report-reveals-startling-increase-in-painkiller-overdose-deaths-risk-insurance/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From Risk &amp; Insurance: The latest statistics are further evidence of the need to address the growing problem of opioid abuse in the workers&#8217; comp system, including monitoring patients.</p>
<p>The Centers for Disease Control and Prevention reports nearly 15,000 deaths from overdoses of powerful painkillers in 2008 &#8212; more than three times the number less than 10 years before. The drugs include many prescribed for injured workers, including OxyContin &#8212; the number one prescribed drug in workers&#8217; comp, according to the latest research from NCCI.</p>
<p>&#8220;We find 35 percent of our samples in workers&#8217; comp don&#8217;t contain the drug the physician says is being prescribed,&#8221; said Mitch Freeman, vice president of workers&#8217; comp sales for Ameritox, a drug monitoring company. &#8220;That&#8217;s a huge discrepancy between what is perceived to be taken and what is [taken]. Additionally, almost 25 percent [of the tests] contain a narcotic that the treating physician is not indicating are being prescribed.&#8221;<br />
&nbsp;</p>
<p><a href="http://www.riskandinsurance.com/story.jsp?storyId=533343728" target="_blank">&gt;Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/report-reveals-startling-increase-in-painkiller-overdose-deaths-risk-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More help sought to fight opioid abuse (amednews.com)</title>
		<link>http://www.ameritox.com/more-help-sought-to-fight-opioid-abuse-amednews-com/</link>
		<comments>http://www.ameritox.com/more-help-sought-to-fight-opioid-abuse-amednews-com/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:39:45 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[opioids]]></category>
		<category><![CDATA[prescription drug abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5105</guid>
		<description><![CDATA[From amednews.com: At November&#8217;s Interim Meeting of the American Medical Association, the House of Delegates directed the AMA to increase attention to efforts aimed at curbing prescription drug abuse.]]></description>
			<content:encoded><![CDATA[<p>From amednews.com: At November&#8217;s Interim Meeting of the American Medical Association, the House of Delegates directed the AMA to increase attention to efforts aimed at curbing prescription drug abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/more-help-sought-to-fight-opioid-abuse-amednews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia trying to control pill mills (AJC)</title>
		<link>http://www.ameritox.com/georgia-trying-to-control-pill-mills-ajc/</link>
		<comments>http://www.ameritox.com/georgia-trying-to-control-pill-mills-ajc/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:31:10 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[opioid abuse]]></category>
		<category><![CDATA[pain clinics]]></category>
		<category><![CDATA[pill mills]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5088</guid>
		<description><![CDATA[From the Atlanta Journal-Constitution: The number of &#8220;pill mills&#8221; is growing in Georgia and deaths from opioids are rising. Some in the state are seeking a new law to impose regulations (&#8230;)</p><p><a href="http://www.ameritox.com/georgia-trying-to-control-pill-mills-ajc/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From the Atlanta Journal-Constitution: The number of &#8220;pill mills&#8221; is growing in Georgia and deaths from opioids are rising. Some in the state are seeking a new law to impose regulations on pain management clinics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/georgia-trying-to-control-pill-mills-ajc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameritox joins Hero Health Hire to promote employment of disabled veterans</title>
		<link>http://www.ameritox.com/ameritox-joins-hero-health-hire-to-promote-employment-of-disabled-veterans/</link>
		<comments>http://www.ameritox.com/ameritox-joins-hero-health-hire-to-promote-employment-of-disabled-veterans/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:48:25 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5069</guid>
		<description><![CDATA[BALTIMORE, Md. – Nov. 11, 2011 &#8211; AmeritoxSM announced today that it has joined Hero Health Hire, a coalition of companies and other entities in the health care industry that (&#8230;)</p><p><a href="http://www.ameritox.com/ameritox-joins-hero-health-hire-to-promote-employment-of-disabled-veterans/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>BALTIMORE, Md. – Nov. 11, 2011 &#8211; </strong>Ameritox<sup>SM</sup> announced today that it has joined <em>Hero Health Hire</em>, a coalition of companies and other entities in the health care industry that are united with the goal of employing disabled veterans.  Launched in Washington, D.C., at an industry summit that included the U.S. Secretary of Labor, members of Congress, and representatives of a number of government agencies and the military, <em>Hero Health Hire</em> includes companies, associations, and hospitals from across the spectrum of health care that collectively employ thousands of employees.  Each has committed to working to help veterans find and retain jobs in health care.</p>
<p>“Ameritox is proud to be part of this important, united effort to help disabled veterans secure meaningful job opportunities,” said David Mack, vice president of human resources at Ameritox, the nation’s leader in Pain Medication Monitoring Solutions ®. “Veterans have a lot to offer Ameritox and other companies – they are dedicated workers, with unique backgrounds and skill sets.”</p>
<p>Each month, tens of thousands of “Wounded Warriors” – brave men and women in our military who have been injured or become ill during service – transition out of the military only to struggle as disabled veterans in the civilian workforce. For many, they may be interviewing for a job or writing a resume for the first time, unsure of how military skills and experiences might translate or what accommodations may be needed for transition to a civilian workplace.</p>
<p>The health care industry – including insurers, health plans, pharmaceutical companies, device manufacturers and hospital networks – is considered the fastest growing industry in our economy, requiring talented individuals to help meet multi-generational health care needs. The industry is also uniquely positioned to understand and support the needs of our nation’s Wounded Warriors.</p>
<p><em>Hero Health Hire</em> unites the health care industry with government agencies and the military to understand and eliminate the barriers to employment facing Wounded Warriors, as well as developing ways to the support them in their transition.</p>
<p><strong><span style="text-decoration: underline;">Retired Maj. Gen. Elder Granger joins <em>Hero Health Hire</em></span></strong></p>
<p>The <em>Hero Health Hire</em> initiative also recently announced that retired Maj. Gen. Elder Granger, M.D., has been named honorary chairman of the initiative. Granger, currently co-founder and president of The 5Ps LLC, served the military for 37 years, most recently as deputy director of TRICARE Management Activity for the Office of the Assistant Secretary of Defense for Health Affairs. In his role, Granger will provide valuable insights as partner companies establish their internal programs, serve as a liaison to the military community to help raise awareness about the program, and provide additional support as the program expands.</p>
<p>“I am honored to join the Hero Health Hire initiative and help our nation’s disabled veterans and all veterans find meaningful employment opportunities with America’s leading health care businesses,” said Granger. “<em>Hero Health Hire</em> comes at a critical time for our veterans, and I look forward to working with these businesses to recruit more disabled veterans and assist them in their transition.”</p>
<p><strong><span style="text-decoration: underline;">About Hero Health Hire:<br />
</span></strong><em>Hero Health Hire</em>, founded in 2011, is a coalition of health care industry organizations dedicated to helping disabled veterans obtain and maintain positions within the workforce that are well-suited to their skills, presenting professional, financial and personal stability for them and their families into the future. Participating organizations include Magellan Health Services, AGIS Network, Ameritox<sup>SM</sup>, APS Healthcare, Apollo Health Street, BlueCross BlueShield of Louisiana, CareCore National, Centene Corporation, Cigna, Express Scripts, Health Net, Horizon Healthcare of New Jersey Inc., Humana Military Healthcare Services, Independence Blue Cross, Logisticare, Loyola Recovery Foundation, Regence, TriWest Healthcare Alliance and ValueOptions. For more information about the initiative, including resources for disabled veterans and information on joining the <em>Hero Health Hire</em> program, visit <a href="http://www.herohealthhire.com/">www.HeroHealthHire.com</a>.</p>
<p><strong><span style="text-decoration: underline;">About Ameritox</span></strong><strong>:<br />
</strong>Ameritox is the nation’s leader in <a href="http://www.ameritox.com/urine-drug-testing-lab-services/">Pain Medication Monitoring Solutions®</a>, offering specialized laboratory testing and reporting services. Ameritox’s expertise and innovative science provide physicians with insights and support to enhance and optimize the care of chronic pain patients. Ameritox offers the most thorough pain medication monitoring lab process – Rx Guardian<sup>SM</sup> – <a href="http://rxguardian.ameritox.com/" target="_blank">with Rx Guardian CD<sup>SM</sup></a>, the only pain medication screening with a proprietary normalization algorithm and a reference database of pain patients assessed for medication adherence. Patient results are compared against this database, helping physicians assess whether patients are taking their pain medications correctly. Monitoring through <a href="http://www.ameritox.com/urine-drug-testing-lab-services/technology/" target="_blank">urine drug testing</a> helps physicians make more informed clinical decisions and manage the risks and complexities associated with prescribing pain medications. Ameritox is headquartered in Baltimore, Md. with laboratory facilities in Midland, Texas and Greensboro, N.C. Ameritox can be found online at <a href="http://www.ameritox.com/" target="_blank">www.ameritox.com</a>, on Twitter <a href="http://www.twitter.com/ameritox" target="_blank">@Ameritox</a>, or on Facebook at <a href="http://www.facebook.com/ameritox" target="_blank">facebook.com/ameritox</a>.</p>
<p>© 2011 Ameritox Ltd. All rights reserved. AMERITOX, the AMERITOX logos, AMERITOX AUTOREMINDER, AMERITOX MEDICATION MONITORING SOLUTIONS, AMERITOX UNIVERSITY, PAIN MEDICATION MONITORING SOLUTIONS, POWERED BY YOUR NEED TO KNOW and PROTECT YOUR PATIENTS. PROTECT YOUR PRACTICE. RX GUARDIAN, RX GUARDIAN CD, and RX GUARDIAN AUTOREMINDER are trademarks of Ameritox.</p>
<p><em> </em></p>
<!-- AddThis Button BEGIN --><div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4df12d592b0f3464"></script><!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/ameritox-joins-hero-health-hire-to-promote-employment-of-disabled-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel advances bill aimed at stemming tide of prescription drug abuse (Boston Herald)</title>
		<link>http://www.ameritox.com/panel-advances-bill-aimed-at-stemming-tide-of-prescription-drug-abuse-boston-herald/</link>
		<comments>http://www.ameritox.com/panel-advances-bill-aimed-at-stemming-tide-of-prescription-drug-abuse-boston-herald/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:15:06 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescription drug monitoring database]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5032</guid>
		<description><![CDATA[From the Boston Herald: For the second time in as many years, lawmakers are targeting prescription drug abuse, this time with a comprehensive bill that would require doctors to participate (&#8230;)</p><p><a href="http://www.ameritox.com/panel-advances-bill-aimed-at-stemming-tide-of-prescription-drug-abuse-boston-herald/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From the Boston Herald: For the second time in as many years, lawmakers are targeting prescription drug abuse, this time with a comprehensive bill that would require doctors to participate in a prescription monitoring program and convene state health officials and physicians to review opioid prescribing practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/panel-advances-bill-aimed-at-stemming-tide-of-prescription-drug-abuse-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameritox Supports Federal Implementation of Medication Monitoring for Chronic Pain Patients</title>
		<link>http://www.ameritox.com/ameritox-supports-federal-implementation-of-medication-monitoring-for-chronic-pain-patients/</link>
		<comments>http://www.ameritox.com/ameritox-supports-federal-implementation-of-medication-monitoring-for-chronic-pain-patients/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:24:02 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ameritox]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[pain medication monitoring]]></category>
		<category><![CDATA[urine drug monitoring]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5023</guid>
		<description><![CDATA[BALTIMORE &#8211; Oct. 27, 2011 &#8211; AmeritoxSM, the nation&#8217;s leader in Pain Medication Monitoring Solutions®, earlier this month submitted a Statement for the Record for the Congressional hearing on &#8220;Costs (&#8230;)</p><p><a href="http://www.ameritox.com/ameritox-supports-federal-implementation-of-medication-monitoring-for-chronic-pain-patients/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE &#8211; Oct. 27, 2011 &#8211; Ameritox<sup>SM</sup>, the nation&#8217;s leader in Pain Medication Monitoring Solutions®, earlier this month submitted a Statement for the Record for the Congressional hearing on &#8220;Costs of Prescription Drug Abuse in the Medicare Part D Program,&#8221; pointing to medication monitoring as a potential solution to improving adherence to pain medication, preventing drug diversion and aiding in lowering national healthcare costs. The hearing was held by the United States Senate Committee on Homeland Security and Government Affairs Subcommittee on Federal Financial Management, Government Information, Federal Services and International Security.</p>
<p>&#8220;As the nation&#8217;s leader in Pain Medication Monitoring Solutions, Ameritox is committed to helping state and Federal policymakers understand the reasons behind rising prescription drug abuse, and identifying proven and cost-effective solutions,&#8221; said Dr. Harry Leider, chief medical officer, Ameritox. &#8220;Medication monitoring is a critical tool in helping physicians provide the best possible care for patients. This simple, scientific tool can help assure doctors that the proper medications are getting to the millions of chronic pain patients who need it, and not contributing to misuse, abuse and diversion of prescription opioid therapy, costing payers millions of dollars each year.&#8221;</p>
<p>Multiple studies have shown that medication monitoring, along with improving patient care, has the added benefit of reducing healthcare costs. One study published in <em>The American Journal of Managed Care </em>in January found that patients on chronic opioid therapy who were likely non-adherent, as determined by urine drug testing results, had 14 percent higher health care costs and 35 percent more hospital days. The same study found that patients who may be adherent to their opioid regimen had annual costs that were approximately 12 percent lower than non-adherent patients.</p>
<p>Dr. David Nash, dean of the Jefferson School of Population Health at Thomas Jefferson University in Philadelphia, PA, said such studies demonstrate that drug monitoring that uses advanced laboratory technologies is becoming a standard of care because it is a key component to quality care for patients on long-term opioid therapy.</p>
<p>&#8220;Addressing chronic pain and improving adherence to opioid therapy presents us with a major opportunity to raise the quality of care and reduce healthcare costs at the same time,&#8221; Nash said.</p>
<p><strong>About Ameritox<br />
</strong>Ameritox is the nation&#8217;s leader in <a href="http://www.ameritox.com/urine-drug-testing-lab-services/">Pain Medication Monitoring Solutions®</a>, offering specialized laboratory testing and reporting services. Ameritox&#8217;s expertise and innovative science provide physicians with insights and support to enhance and optimize the care of chronic pain patients. Ameritox offers the most thorough pain medication monitoring lab process – Rx Guardian<sup>SM</sup> – <a href="http://rxguardian.ameritox.com/" target="_blank">with Rx Guardian CD<sup>SM</sup></a>, the only pain medication screening with a proprietary normalization algorithm and a reference database of pain patients assessed for medication adherence. Patient results are compared against this database, helping physicians assess whether patients are taking their pain medications correctly. Monitoring through <a href="http://www.ameritox.com/urine-drug-testing-lab-services/technology/" target="_blank">urine drug testing</a> helps physicians make more informed clinical decisions and manage the risks and complexities associated with prescribing pain medications. Ameritox is headquartered in Baltimore, Md. with laboratory facilities in Midland, Texas and Greensboro, N.C. Ameritox can be found online at <a href="http://www.ameritox.com/" target="_blank">www.ameritox.com</a>, on Twitter <a href="http://www.twitter.com/ameritox" target="_blank">@Ameritox</a>, or on Facebook at <a href="http://www.facebook.com/ameritox" target="_blank">facebook.com/ameritox</a>.</p>
<p>© 2011 Ameritox Ltd. All rights reserved. AMERITOX, the AMERITOX logos, AMERITOX AUTOREMINDER, AMERITOX MEDICATION MONITORING SOLUTIONS, AMERITOX UNIVERSITY, PAIN MEDICATION MONITORING SOLUTIONS, POWERED BY YOUR NEED TO KNOW and PROTECT YOUR PATIENTS. PROTECT YOUR PRACTICE. RX GUARDIAN, RX GUARDIAN CD, and RX GUARDIAN AUTOREMINDER are trademarks of Ameritox.</p>
<!-- AddThis Button BEGIN --><div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4df12d592b0f3464"></script><!-- AddThis Button END -->]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/ameritox-supports-federal-implementation-of-medication-monitoring-for-chronic-pain-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States target prescriptions by &#8216;pill mills&#8217; (USA Today)</title>
		<link>http://www.ameritox.com/states-target-prescriptions-by-pill-mills-usa-today/</link>
		<comments>http://www.ameritox.com/states-target-prescriptions-by-pill-mills-usa-today/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:31:09 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[pill mills]]></category>
		<category><![CDATA[prescription drug monitoring database]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5019</guid>
		<description><![CDATA[From USA Today: States are trying to outsmart the criminals by tracking prescriptions through statewide databases and by toughening their laws to make it more difficult for unscrupulous clinics to (&#8230;)</p><p><a href="http://www.ameritox.com/states-target-prescriptions-by-pill-mills-usa-today/">Continue reading this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From USA Today: States are trying to outsmart the criminals by tracking prescriptions through statewide databases and by toughening their laws to make it more difficult for unscrupulous clinics to dispense large numbers of prescription pain pills. And in the latest move against drug tourists, states are linking their databases to try to stop dealers from roaming state to state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/states-target-prescriptions-by-pill-mills-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Daily Record: Admitted drug dealer sues doctor who prescribed him painkillers, seeks $43 million in damages</title>
		<link>http://www.ameritox.com/york-daily-record-admitted-drug-dealer-sues-doctor-who-prescribed-him-painkillers-seeks-43-million-in-damages/</link>
		<comments>http://www.ameritox.com/york-daily-record-admitted-drug-dealer-sues-doctor-who-prescribed-him-painkillers-seeks-43-million-in-damages/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:17:19 +0000</pubDate>
		<dc:creator>Ameritox</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/?p=5005</guid>
