
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameritox</title>
	<atom:link href="http://www.ameritox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameritox.com</link>
	<description>Ameritox Medication Monitoring</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrocodone and prescription drug abuse</title>
		<link>http://www.ameritox.com/hydrocodone-and-prescription-drug-abuse/</link>
		<comments>http://www.ameritox.com/hydrocodone-and-prescription-drug-abuse/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:12:10 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/hydrocodone-and-prescription-drug-abuse/</guid>
		<description><![CDATA[The 2006 Monitoring the Future Survey reported 3 percent of eighth-graders, 7 percent of ninth-graders and 9.7 percent of all high school seniors in the country admitted to abusing Vicodin (a specific name brand combination of hydrocodone and acetaminophen) during the previous year.
]]></description>
			<content:encoded><![CDATA[<p>The 2006 Monitoring the Future Survey reported 3 percent of eighth-graders, 7 percent of ninth-graders and 9.7 percent of all high school seniors in the country admitted to abusing Vicodin (a specific name brand combination of hydrocodone and acetaminophen) during the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/hydrocodone-and-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU report reveals rising prescription drug abuse</title>
		<link>http://www.ameritox.com/asu-report-reveals-rising-prescription-drug-abuse/</link>
		<comments>http://www.ameritox.com/asu-report-reveals-rising-prescription-drug-abuse/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:10:56 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/asu-report-reveals-rising-prescription-drug-abuse/</guid>
		<description><![CDATA[A recently released survey of Maricopa County jail facilities reveals a striking increase in the use of opiates and prescription painkillers among new inmates.
]]></description>
			<content:encoded><![CDATA[<p>A recently released survey of Maricopa County jail facilities reveals a striking increase in the use of opiates and prescription painkillers among new inmates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/asu-report-reveals-rising-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug bills pass House</title>
		<link>http://www.ameritox.com/drug-bills-pass-house/</link>
		<comments>http://www.ameritox.com/drug-bills-pass-house/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:09:45 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Drug Enforcement]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/drug-bills-pass-house/</guid>
		<description><![CDATA[The House of Delegates completed legislative action Wednesday on two bills that target prescription drug abuse.
]]></description>
			<content:encoded><![CDATA[<p>The House of Delegates completed legislative action Wednesday on two bills that target prescription drug abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/drug-bills-pass-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxycodone pill mills work a lot like &#8216;printing money&#8217;</title>
		<link>http://www.ameritox.com/oxycodone-pill-mills-work-a-lot-like-printing-money/</link>
		<comments>http://www.ameritox.com/oxycodone-pill-mills-work-a-lot-like-printing-money/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:06:04 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Drug Enforcement]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/oxycodone-pill-mills-work-a-lot-like-printing-money/</guid>
		<description><![CDATA[One year. Five doctors. A single pain clinic. Two million hits of oxy.
To be precise, the U.S. Drug Enforcement Administration says that five doctors working out of American Pain Clinic in Lake Worth prescribed &#8212; peddled might be a more accurate term &#8212; 2,167,710 Oxycodone tablets in 2009.
]]></description>
			<content:encoded><![CDATA[<p>One year. Five doctors. A single pain clinic. Two million hits of oxy.<br />
To be precise, the U.S. Drug Enforcement Administration says that five doctors working out of American Pain Clinic in Lake Worth prescribed &#8212; peddled might be a more accurate term &#8212; 2,167,710 Oxycodone tablets in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/oxycodone-pill-mills-work-a-lot-like-printing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heath care system shares blame in rise of deaths from narcotics</title>
		<link>http://www.ameritox.com/heath-care-system-shares-blame-in-rise-of-deaths-from-narcotics/</link>
		<comments>http://www.ameritox.com/heath-care-system-shares-blame-in-rise-of-deaths-from-narcotics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:04:28 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/heath-care-system-shares-blame-in-rise-of-deaths-from-narcotics/</guid>
		<description><![CDATA[The article, &#8220;Lawmen can&#8217;t keep up with the flow of drugs,&#8221; in the Times Recorder Feb. 28, was well thought out and timely. The line, &#8220;Those in law enforcement say those taking prescription pills that are opiates, such as oxycodone, become addicted,&#8221; hit a nerve.
]]></description>
			<content:encoded><![CDATA[<p>The article, &#8220;Lawmen can&#8217;t keep up with the flow of drugs,&#8221; in the Times Recorder Feb. 28, was well thought out and timely. The line, &#8220;Those in law enforcement say those taking prescription pills that are opiates, such as oxycodone, become addicted,&#8221; hit a nerve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/heath-care-system-shares-blame-in-rise-of-deaths-from-narcotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain clinic operators to pay $820,000 for fraud</title>
		<link>http://www.ameritox.com/pain-clinic-operators-to-pay-820000-for-fraud/</link>
		<comments>http://www.ameritox.com/pain-clinic-operators-to-pay-820000-for-fraud/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:03:30 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[State & Local]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/pain-clinic-operators-to-pay-820000-for-fraud/</guid>
		<description><![CDATA[A Town and Country physician, his wife and their pain-management clinics will pay the federal government $820,000 to resolve allegations of filing false medical claims.
]]></description>
			<content:encoded><![CDATA[<p>A Town and Country physician, his wife and their pain-management clinics will pay the federal government $820,000 to resolve allegations of filing false medical claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/pain-clinic-operators-to-pay-820000-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain management: Opioid use in chronic noncancer pain</title>
		<link>http://www.ameritox.com/pain-management-opioid-use-in-chronic-noncancer-pain/</link>
		<comments>http://www.ameritox.com/pain-management-opioid-use-in-chronic-noncancer-pain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:02:21 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Research & Studies]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/pain-management-opioid-use-in-chronic-noncancer-pain/</guid>
		<description><![CDATA[The American Pain Society and the American Academy of Pain Medicine has issued evidence-based guidelines for the management of chronic pain based on an expert review of the literature.
]]></description>
			<content:encoded><![CDATA[<p>The American Pain Society and the American Academy of Pain Medicine has issued evidence-based guidelines for the management of chronic pain based on an expert review of the literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/pain-management-opioid-use-in-chronic-noncancer-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds raid three Florida &#8216;pill mills&#8217;</title>
		<link>http://www.ameritox.com/feds-raid-three-florida-pill-mills/</link>
		<comments>http://www.ameritox.com/feds-raid-three-florida-pill-mills/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:59:31 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Drug Enforcement]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pain Management]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/feds-raid-three-florida-pill-mills/</guid>
		<description><![CDATA[Three Florida clinics suspected of illegally distributing millions of prescription pain pills were raided and charged with being &#8220;pill mills,&#8221; authorities said.
]]></description>
			<content:encoded><![CDATA[<p>Three Florida clinics suspected of illegally distributing millions of prescription pain pills were raided and charged with being &#8220;pill mills,&#8221; authorities said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/feds-raid-three-florida-pill-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Clinic reacts to recent raids</title>
		<link>http://www.ameritox.com/pain-clinic-reacts-to-recent-raids/</link>
		<comments>http://www.ameritox.com/pain-clinic-reacts-to-recent-raids/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:58:04 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Drug Enforcement]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[State & Local]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/pain-clinic-reacts-to-recent-raids/</guid>
		<description><![CDATA[It is scenes like the one outside American Pain in Lake Worth, Wednesday, which Pain clinics say is giving them a bad name.
&#8220;Are there a lot of people out there jumping on the bandwagon, I would image, there is a lot of money to be made,&#8221; said Jodi Manders, the office manager at Boynton Pain [...]]]></description>
			<content:encoded><![CDATA[<p>It is scenes like the one outside American Pain in Lake Worth, Wednesday, which Pain clinics say is giving them a bad name.<br />
&#8220;Are there a lot of people out there jumping on the bandwagon, I would image, there is a lot of money to be made,&#8221; said Jodi Manders, the office manager at Boynton Pain Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/pain-clinic-reacts-to-recent-raids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer deaths from drug overdoses reported</title>
		<link>http://www.ameritox.com/fewer-deaths-from-drug-overdoses-reported/</link>
		<comments>http://www.ameritox.com/fewer-deaths-from-drug-overdoses-reported/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:56:21 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.ameritox.com/fewer-deaths-from-drug-overdoses-reported/</guid>
		<description><![CDATA[The number of overdose deaths in Sarasota County dropped by as much as 25 percent last year, according to a preliminary review by the medical examiner&#8217;s office.
]]></description>
			<content:encoded><![CDATA[<p>The number of overdose deaths in Sarasota County dropped by as much as 25 percent last year, according to a preliminary review by the medical examiner&#8217;s office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameritox.com/fewer-deaths-from-drug-overdoses-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
